| Date | Meeting | Result | Heats | Points | Bonus |
| 2007-03-16 | Kings Lynne v Ashley Jones Select | W46-44 | 3,3,2,2,0 | 10 | |
| 2007-03-21 | Kings Lynn v Lakeside | PP | |||
| 2007-03-28 | Kings Lynn v Sheffield | W75-15 | 2*,2*,2*,2* | 8 | 4 |
| 2007-03-29 | Sheffield v Kings Lynn | PP | |||
| 2007-04-05 | Kevin Little Farewell | 1,0,1,1 | 3 | ||
| 2007-04-09 | Sheffield v Kings Lynn | D45-45 | 1*,2,2,1* | 6 | 2 |
| 2007-04-11 | Kings Lynn v Stoke | W63-27 | 3,3,3,2* | 11 | 1 |
| 2007-04-14 | Stoke v kings Lynn | W37-52 | 3,1,0,0 | 4 | |
| 2007-04-18 | Kings Lynn v Workington | W65-27 | 3,3,3,2* | 11 | 1 |
| 2007-04-21 | Workington v Kings Lynn | L47-43 | 3,2,2,0 | 7 | |
| 2007-04-22 | Newcastle v Kings Lynn | L50-40 | 2,1,0,1 | 4 | |
| 2007-04-25 | Kings Lynn V Newcastle | W64-29 | 3,3,2,3 | 11 | |
| 2007-04-27 | Somerset v Kings Lynn | W44-46 | 1*,1,3,1* | 6 | 2 |
| 2007-05-02 | Kings Lynn v Birmingham | W59-33 | 3,3,2,2*,0 | 10 | 1 |
| 2007-05-03 | Redcar V Kings Lynn | W44-49 | 2,F,1,1 | 4 | |
| 2007-05-06 | Birmingham v Kings Lynn | D45-45 | 3,2,2,0 | 7 | |
| 2007-05-09 | Kings Lynn V Rye House | PP | |||
| 2007-05-16 | Kings Lynn V Rye House | PP | |||
| 2007-05-19 | Rye House V Kings Lynn | L40-50 | 3,F,2,0 | 5 | |
| 2007-05-23 | Kings Lynn v Glasgow | W55-39 | 1*,2,3,3,1* | 10 | 2 |
| 2007-05-27 | Mildenhall v kings Lynn | PP | |||
| 2007-05-30 | Kings Lynn V Berwick | PP | |||
| 2007-05-31 | Redcar v Kings Lynn | D45-45 | 0, Injured | 0 | |
| 2007-06-06 | Kings Lynn V Redcar | W59-33 | 3,2*,3,1* | 9 | 2 |
| 2007-06-08 | Edinburgh v Kings Lynn | W43-47 | 3,0,1,0 | 4 | |
| 2007-06-09 | Berwick v kings Lynn | W44-46 | 1,1*,1,0 | 3 | 1 |
| 2007-06-12 | IOW V Kings Lynn | W42-47 | 2,1,2,1 | 6 | |
| 2007-06-13 | Kings Lynn v IOW | PP | |||
| 2007-06-17 | Newcastle v Kings Lynn | D45-45 | 1*,1*,1*,2 | 5 | 3 |
| 2007-06-22 | Kings Lynn v Rye House | W49-43 | 2,2,1*,1* | 4 | 2 |
| 2007-06-23 | Stoke v Kings Lynn | L53-37 | 1*,2*,0,1 | 4 | 2 |
| 2007-06-27 | Kings Lynn v Mildenhall | W48-45 | 3,3,2,1,F | 9 | |
| 2007-07-01 | Glasgow v Kings lynn | L49-44 | 0,2,1,3,1* | 7 | 1 |
| 2007-07-04 | Kings Lynn V Sheffield | PP | |||
| 2007-07-07 | Mildenhall v Kings Lynn | L50-42 | 2,2*,3,2,1* | 10 | 2 |
| 2007-07-08 | At Perborough PL 4TT | 16 | 0,3 | ||
| 2007-07-08 | At Peterborough PL 4 TT | 21 3rd | 2,1,2,0 | 5 | |
| 2007-07-11 | Kings Lynn v Newcastle | W55-38 | 3,1*,1*,2 | 7 | 2 |
| 2007-07-13 | Kings Lynn v Sheffield | W64-29 | 3,1*,2*,3 | 9 | 2 |
| 2007-07-18 | Kings Lynn v Redcar | W61-32 | 3,3,FN | 6 | |
| 2007-07-20 | Kings Lynn v Glasgow | PP | |||
| 2007-07-22 | Newport v Kings Lynn | Did Not Ride | |||
| 2007-07-25 | Kings Lynn v Somerset | Did Not Ride | |||
| 2007-08-01 | Kings Lynn v Berwick | W64-28 | 2*,2*,2*,3 | 9 | 3 |
| 2007-08-08 | Kings Lynn v Edinburgh | W60-33 | 2*,2*,2*,3,1* | 10 | 4 |
| 2007-08-15 | Kings Lynn v Workington | pp | |||
| 2007-08-16 | Sheffield v Kings Lynn | L55-37 | 0,1,0,2 | 3 | |
| 2007-08-23 | Kings Lynn v IOW | W49-44 | 1,1*,1,1 | 4 | 1 |
| 2007-08-26 | Birmingham v Kings Lynn | W43-46 | 0,2*,0,2 | 4 | 1 |
| 2007-09-01 | Workington v Kings Lynn | L53-40 | 0,0,1,0 | 1 | |
| 2007-09-02 | Glasgow v Kings Lynn | L51-42 | 0,1,1*,0 | 2 | 1 |
| 2007-09-05 | Kings Lynn v Stoke | W64-26 | 2*,3,1,R | 6 | 1 |
| 2007-09-12 | Kings Lynn v Glasgow | W52-40 | 0,2*,1,3 | 6 | 1 |
| 2007-09-14 | Kings Lynn v Birmingham | W49-44 | 1,1,0,1 | 3 | |
| 2007-09-18 | IOW v Kings Lynn | D45-45 | 2,0,3,2 | 7 | |
| 2007-09-19 | Kings Lynn V Workington | W52-41 | 3,1,3,EF | 7 | |
| 2007-09-26 | Kings Lynn v IOW | pp | |||
| 2007-09-28 | Kings Lynn v Leicester | W46-44 | 0,2,2,0 | 4 | |
| 2007-10-04 | Sheffield V Kings Lynn | L62-31 | 0,EF,1,1 | 2 | |
| 2007-10-05 | Kings Lynn v Birminham | W58-35 | 2*,2*,3,1*,2 | 10 | 3 |
| 2007-10-11 | Kings Lynn v Sheffield | W55-37 | f,ef,2,0,2 | 4 | |
| 2007-10-19 | Somerset v Kings Lynn | W44-46 | 2*,1,1,1* | 5 | 2 |
KEY:
CH - Challenge
PT - Premier Trophy
PL - Premier League
KOC - Knock-Out Cup
YS - Young Shield